| Module | Input | Cost |
|---|---|---|
| Mobile | 10-digit Indian mobile (6-9…) | 1 credit |
| Vehicle | Indian registration plate | 1 credit |
| Vehicle owner | Registration plate | 2 credits |
| Aadhaar | 12-digit Aadhaar | 2 credits |
| Challan | Challan or plate number | 1 credit |
| Telegram | @username or numeric ID | 1 credit |
| Email address | 1 credit | |
| PAN | 10-char PAN (AAAAA9999A) | 2 credits |
| UPI | UPI VPA (user@bank) | 1 credit |
Costs shown are the standard schedule — admins can adjust per-module pricing at any time. The dashboard always shows the live figure before you submit.