A modern, API-first alternative to legacy trace-a-number sites.
Findandtrace and similar directories are static pages that map area codes to states. OSINTS.xyz runs a live lookup against multiple upstream OSINT providers, returns grouped JSON, and exposes every module through a REST API.
| Feature | OSINTS.xyz | Findandtrace |
|---|---|---|
| Live upstream lookup | Yes | Static area-code table |
| Ported (MNP) number support | Yes | No |
| REST API | Yes | No |
| Vehicle / RTO decoder | Yes | Basic RTO only |
| Aadhaar, PAN, UPI, email, Telegram, challan | Yes | No |
| Structured JSON response | Yes | HTML page only |
| Auditable per-lookup billing | Yes | No |
Signup includes 3 free credits so you can try every module before topping up.
Yes — the /rto directory decodes plates for free without an account.